Copyright © 2019 ZhangJiaGang JST Machinery Co.,Ltd.All rights reserved. Site Map Designed byiwonder.cn
Tel: +86-135 8442 1186
Email: admin@jstmachinery.com
This injeciton molding machine can be used to make different type of plastic goods ,such as PET preforms ,PE caps ,PP bottles , caps ,PC ,PS ,ABS and so on
The following information ,it is for JST -35 Z injection blowing machine ,it can be used for PP,PE,PC material .
Usually the bottle size should be below 1000ml.
No | Name | Unit | Data | No. | Name | Unit | Data |
1 | screw stem diameter | mm | 40 | 12 | Stripping distance | mm | 120 |
2 | Electric heating control section | qty | 3 | 13 | Mould size L ×W | mm | 420x340 |
3 | Max. theoretical injection capacity | cm3 | 176 | 14 | Min. mould thickness | mm | 180 |
4 | Injection volume | g | 176 | 15 | Main motor power | kw | 11/15 |
5 | Injection clamping moulding | kn | 350 | 16 | Mould heating power | kw | 2.8 |
6 | Opening distance of injection mould | mm | 120 | 17 | Hydraulic system pressure | MPa | 14 |
7 | Blow moulding | kn | 40 | 18 | displacement of compressed air | M3/min | >0.7 |
8 | Rotary speed of screw stem | rpm | 10-180 | 19 | Pressure of compressed air system | MPa | 0.8 |
9 | Machine weight | T | 3.6 | 20 | Cooling consuming volume | M3/h | 3 |
10 | Product scale | L | 0.003-0.5 | 21 | Overall size L× W× H | mm | 3100x1200x2200 |
11 | Product diameter | mm | ≤80 | 22 | Product height | mm | ≤175 |
The necessary photo ,it is for spare parts :
The following photos ,they are servo driver :
We will fix each corner of the machine in the container so that the machine will not move easily .
Sometimes client will come to discuss the detail.
And sometimes, client will come to inspect and learn to train the machines before delivery :
Usualy client will go to make the customs clearance ,and take the machines to their factory
Then our engineer will go to assemble them .
And then engineer will test each machine