Copyright © 2019 ZhangJiaGang JST Machinery Co.,Ltd.All rights reserved. Site Map Designed byiwonder.cn
Tel: +86-135 8442 1186
Email: admin@jstmachinery.com
This injeciton molding machine can be used to make different type of plastic goods ,such as PET preforms ,PE caps ,PP bottles , caps ,PC ,PS ,ABS and so on
PET material because of its exceptional performance, are generally used two-step molding process, by the preform injection molding machine to produce a 24-hour After cooling, the internal molecular structure of their re-arranged in an orderly manner, and blowing for the next step to create good conditions, so that more excellent blowing performance products. Such as the famous Coca-Cola Company is currently using this technology.
First: PET material→dehumidify→load material→injection machine→ preforms
PP/ PE Material→ dehumidify →load material →injection machine →caps
Item | Unit | Data | ||
Max. clamping force | KN | 1600 | ||
Max. opening force | mm | 460 | ||
Space between tie bars (V×H) | mm | 480×480 | ||
Mould height(min-max) | mm | 180-500 | ||
Max. daylight | mm | 960 | ||
Ejector force | KN | 45.2 | ||
Ejector stroke | mm | 115 | ||
Ejector quantity | 5 | |||
Screw diameter | mm | 45 | 50 | 55 |
Screw L/D ratio | L/D | 23.3 | 21 | 19.1 |
Theoretical shot volume | cm3 | 358 | 442 | 534 |
Plasticising weight(PS) | g | 326 | 402 | 486 |
Injection pressure | Mpa | 219 | 178 | 147 |
Theoretical injection rate(PS) | g | 142 | 175 | 212 |
Plasticising capacity(PS) | g/s | 20.1 | 26.5 | 34.2 |
Screw torque | N.m | 1250 | ||
Max. screw rotate speed | r/min | 200 | ||
Injection stroke | mm | 225 | ||
Pump motor power | KW | 18.5 | ||
Pump pressure | Mpa | 16 | ||
Heating power | KW | 13.6 | ||
Heating zone | 4 | |||
Size(L×W×H) | m | 5.3×1.35×1.9 | ||
Net weight | t | 5.6 | ||
International designation | 1600-785 |
Sometimes client will come to discuss the detail.
And sometimes, client will come to inspect and learn to train the machines before delivery :
Usualy client will go to make the customs clearance ,and take the machines to their factory
Then our engineer will go to assemble them .
And then engineer will test each machine